Performance Advantages
Large-porosity bond, sharp grindingno burn
Good self-sharpening, low dressing frequency
Uniform grit, high surface quality.
Application Scenarios
Camshaft lobe and OD grinding
Crankshaft main pin, connecting rod pin and thrust surface grinding
Motor shaft OD form grinding
Models & Specifications
3A1 |
14A1 |
Model | D | T | H | U | X | Bond | Grit Size |
3A1 14A1 | 350 400 500 600 685 700 | 25 28 34 43.5 | 127 152.4 | 20 33 40 45 | 5 | V | B126 B107 B91 |
Workpiece | Automotive Crankshaft |
Grinding Wheel Spec | 700-56-159\94-43.5/13.5-9-R3.5 |
Grinding Allowance | 0.3-0.5 |
Surface Speed | 85m/s |
Dressing Depth | 0.004*4 |
Dressing Frequency | 50 Pieces |
Cycle Time | 31min20s |
Wheel Life | 7520 Pieces |

